<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Today I learned:</title>
	<atom:link href="http://www.jozjozjoz.com/2005/05/20/today-i-learned/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jozjozjoz.com/2005/05/20/today-i-learned/</link>
	<description>brain barf... yum!</description>
	<pubDate>Wed, 19 Nov 2008 21:08:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: FIona</title>
		<link>http://www.jozjozjoz.com/2005/05/20/today-i-learned/#comment-8368</link>
		<dc:creator>FIona</dc:creator>
		<pubDate>Fri, 20 May 2005 23:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozjozjoz.com/blog/?p=1601#comment-8368</guid>
		<description>OMG Danger mouse was my hero :p

you never used fortnight? Wow, I didn't realise that was a brit/aussie word!
</description>
		<content:encoded><![CDATA[<p>OMG Danger mouse was my hero :p</p>
<p>you never used fortnight? Wow, I didn&#8217;t realise that was a brit/aussie word!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keith</title>
		<link>http://www.jozjozjoz.com/2005/05/20/today-i-learned/#comment-8367</link>
		<dc:creator>keith</dc:creator>
		<pubDate>Fri, 20 May 2005 22:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozjozjoz.com/blog/?p=1601#comment-8367</guid>
		<description>Way back in the pre-internet days, there was a "Lunar Lander" graphic game (complete with light pen!!) that ran on the PDP-8 microcomputer.  When I first got a look at the source code, I was laughing my ass off.  Because it had no floating point unit, all the math was done in integers, and the program used some of the strangest units of measurement I've ever seen.  The best?

"furlongs per fortnight"

(see, it *was* relevant!)</description>
		<content:encoded><![CDATA[<p>Way back in the pre-internet days, there was a &#8220;Lunar Lander&#8221; graphic game (complete with light pen!!) that ran on the PDP-8 microcomputer.  When I first got a look at the source code, I was laughing my ass off.  Because it had no floating point unit, all the math was done in integers, and the program used some of the strangest units of measurement I&#8217;ve ever seen.  The best?</p>
<p>&#8220;furlongs per fortnight&#8221;</p>
<p>(see, it *was* relevant!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: :: jozjozjoz ::</title>
		<link>http://www.jozjozjoz.com/2005/05/20/today-i-learned/#comment-8366</link>
		<dc:creator>:: jozjozjoz ::</dc:creator>
		<pubDate>Fri, 20 May 2005 19:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozjozjoz.com/blog/?p=1601#comment-8366</guid>
		<description>Danger Mouse?</description>
		<content:encoded><![CDATA[<p>Danger Mouse?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fashmagslag</title>
		<link>http://www.jozjozjoz.com/2005/05/20/today-i-learned/#comment-8365</link>
		<dc:creator>fashmagslag</dc:creator>
		<pubDate>Fri, 20 May 2005 19:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozjozjoz.com/blog/?p=1601#comment-8365</guid>
		<description>Clearly, you didn't watch Danger Mouse as a kid ;)</description>
		<content:encoded><![CDATA[<p>Clearly, you didn&#8217;t watch Danger Mouse as a kid <img src='http://www.jozjozjoz.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yoshi!</title>
		<link>http://www.jozjozjoz.com/2005/05/20/today-i-learned/#comment-8364</link>
		<dc:creator>Yoshi!</dc:creator>
		<pubDate>Fri, 20 May 2005 19:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozjozjoz.com/blog/?p=1601#comment-8364</guid>
		<description>woody, i thought the same thing when i read that.  honest abe was cool, instead of starting a speech with your run of the mill, "87 years ago, in 1776..." which to me sounds and awful lot like "and one time, in band camp..."

and jozjozjoz, check out this site:  &lt;a href="http://www.berlandtools.com/specials/why_fortnight.html" rel="nofollow"&gt;http://www.berlandtools.com/specials/why_fortnight.html&lt;/a&gt;

it's about tools but also kind of endearing.

for the record, i weigh 12.5 stone.</description>
		<content:encoded><![CDATA[<p>woody, i thought the same thing when i read that.  honest abe was cool, instead of starting a speech with your run of the mill, &#8220;87 years ago, in 1776&#8230;&#8221; which to me sounds and awful lot like &#8220;and one time, in band camp&#8230;&#8221;</p>
<p>and jozjozjoz, check out this site:  <a href="http://www.berlandtools.com/specials/why_fortnight.html" rel="nofollow">http://www.berlandtools.com/specials/why_fortnight.html</a></p>
<p>it&#8217;s about tools but also kind of endearing.</p>
<p>for the record, i weigh 12.5 stone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woody</title>
		<link>http://www.jozjozjoz.com/2005/05/20/today-i-learned/#comment-8363</link>
		<dc:creator>Woody</dc:creator>
		<pubDate>Fri, 20 May 2005 19:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozjozjoz.com/blog/?p=1601#comment-8363</guid>
		<description>Funny, when I read this I immediately thought about a Score, as in "four score and seven years ago", from I believe the gettysburg address.  Its sad, but I know the answer.  A score is 20 years, so if you do the math 4 score and 7 years is 87 years.  I like Abe's version better, it just sounds better than 87 years ago.</description>
		<content:encoded><![CDATA[<p>Funny, when I read this I immediately thought about a Score, as in &#8220;four score and seven years ago&#8221;, from I believe the gettysburg address.  Its sad, but I know the answer.  A score is 20 years, so if you do the math 4 score and 7 years is 87 years.  I like Abe&#8217;s version better, it just sounds better than 87 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: orbicon</title>
		<link>http://www.jozjozjoz.com/2005/05/20/today-i-learned/#comment-8362</link>
		<dc:creator>orbicon</dc:creator>
		<pubDate>Fri, 20 May 2005 16:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozjozjoz.com/blog/?p=1601#comment-8362</guid>
		<description>Well, then. I'm confused. What is a 'score' then? How much is a score of fortnights or a fortnight score? ::::sigh::::</description>
		<content:encoded><![CDATA[<p>Well, then. I&#8217;m confused. What is a &#8217;score&#8217; then? How much is a score of fortnights or a fortnight score? ::::sigh::::</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nez</title>
		<link>http://www.jozjozjoz.com/2005/05/20/today-i-learned/#comment-8361</link>
		<dc:creator>Nez</dc:creator>
		<pubDate>Fri, 20 May 2005 16:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.jozjozjoz.com/blog/?p=1601#comment-8361</guid>
		<description>And whilst you're at it, weigh yourself in stone. One stone = 14 lbs.  I am a heavy bugger at 17 stone!</description>
		<content:encoded><![CDATA[<p>And whilst you&#8217;re at it, weigh yourself in stone. One stone = 14 lbs.  I am a heavy bugger at 17 stone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
